LATCO STRUCTURAL COMPONENT SALES TEAM
| JEFF BROWNING | jbrowning@latco.com | Cell # 214-684-0529 | Fax # 479-824-3715 |
|
| Territories: | Texas | | |
|
| DAN COBB | dcobb@latco.com | Cell # 479-957-7513 | Fax # 479-824-3715 |
|
| Territories: | Washington County, AR | Jasper, AR | |
| Bull Shoals, AR | Mountain Home, AR | |
| Harrison, AR | Yellville, AR | |
| Huntsville, AR | | |
|
| DAVID TAYLOR | dtaylor@latco.com | Cell # 501-940-2924 | Fax # 479-824-3715 |
|
| Territories: | Central and South Arkansas | | |
|
| ERIC BLACK | eblack@latco.com | Cell # 918-630-5550 | Fax # 479-824-3715 |
|
| Territories: | Oklahoma | | |
|
| JON NIGHTENGALE | jnightengale@latco.com | Cell # 479-531-3629 | Fax # 479-824-3715 |
|
| Territories: | Beaver Lake Area | Lowell, AR | Branson, MO |
| Bella Vista, AR | Pea Ridge, AR | Springfield, MO |
| Bentonville, AR | River Valley, AR | |
| Berryville, AR | Rogers, AR | |
| Centerton, AR | | |
|
| TIM WARRAN | twarran@latco.com | Cell # 317-503-5200 | Fax # 479-824-3715 |
|
| Territories: | St Louis and Kansas City Area | | |
|
| TREVOR BREWER | tbrewer@latco.com | Cell # 479-879-2776 | Fax # 479-824-3715 |
|
| Territories: | Gentry, AR | Grover, OK | Joplin, MO |
| Gravette, AR | Jay, OK | SE Kansas |
| Siloam Springs, AR | Tahlequah, OK | |
|
| TONY ROMERO | tromero@latco.com | 479-824-3282 ext. 280 | Fax # 479-824-3715 |
|
| Sales Coordinator: | If you have any questions concerning territorries or sales quotes, |
| please contact Tony at the above work number or cell# 864-616-2272. | |